Warning 3/2023 – GOAL
Affrettati ad iscriverti ai percorsi 2 and 3 of the GOL Program funded by the Puglia Region, Ministry of Labour and the European Union
_
_
Who can access?
- beneficiaries of social safety nets during the employment relationship;
- beneficiaries of Naspi, DISColl, Rdc;
- Young NEETs;
- Women at a disadvantage (Long-term unemployment);
- people with disabilities or frailty;
- Over 55;
- unemployed for over 6 Months;
- working poor (Workers with very low incomes);
Minimum number of participants: 5
Maximum number of participants: 10
Indemnity: € 3,50/h (gross of statutory taxes)
Location: IN PRESENCE – Via Peppino Impastato, 9 – 71043 MANFREDONIA (FG)
For more information: 0884.549411 – formazione@psa-corporation.com
 
Upskilling courses (path 2 – update):
| Catalog Code | Course Name | Municipality Seat | Hours Theory / Laboratory | |||
|---|---|---|---|---|---|---|
| 770 | Communication – Business Communication Management | MANFREDONIA | Duration: 70 Classroom hours: 70 Ore Lab: 0 | |||
| 800 | The Setting Up of the Window Displays | MANFREDONIA | Duration: 70 Classroom hours: 70 Ore Lab: 0 | |||
| 454 | Person in charge of the administration and distribution of meals and drinks | MANFREDONIA | Duration: 110 Classroom hours: 110 Ore Lab: 0 | |||
| 1150 | Technician for safety in the workplace – 1 | MANFREDONIA | Duration: 70 Classroom hours: 70 Ore Lab: 0 | |||
| 819 | Mechanical Maintenance Technician | MANFREDONIA | Duration: 140 Classroom hours: 140 Ore Lab: 0 | |||
| 450 | Receptionist | MANFREDONIA | Duration: 150 Classroom hours: 150 Ore Lab: 0 | |||
| 732 | Graphic Designer | MANFREDONIA | Duration: 100 Classroom hours: 100 Ore Lab: 0 | |||
| 759 | plasterer plasterer plasterer plasterer | MANFREDONIA | Duration: 70 Classroom hours: 70 Ore Lab: 0 | |||
| 446 | Logistics Worker – Warehouseman | MANFREDONIA | Duration: 90 Classroom hours: 90 Ore Lab: 0 | |||
| 953 | Design, Website development and publishing | MANFREDONIA | Duration: 140 Classroom hours: 140 Ore Lab: 0 | |||
| 504 | Enterprise Storage and Protocol | MANFREDONIA | Duration: 70 Classroom hours: 70 Ore Lab: 0 | |||
| 853 | Food packaging operator | MANFREDONIA | Duration: 70 Classroom hours: 70 Ore Lab: 0 | |||
| 678 | E-commerce for local productions | MANFREDONIA | Duration: 100 Classroom hours: 40 Ore Lab: 60 | |||
| 1098 | Secretarial and dematerialization techniques | MANFREDONIA | Duration: 140 Classroom hours: 90 Ore Lab: 50 | |||
| 1128 | Audiovisual Shooting Technician (With particular reference to Accessibility) | MANFREDONIA | Duration: 70 Classroom hours: 70 Ore Lab: 0 | |||
| 457 | Receptionist 1 | MANFREDONIA | Duration: 70 Classroom hours: 70 Ore Lab: 0 | 
Reskilling courses (path 3 – requalification):
| Catalog Code | Course Name | Municipality Seat | Hours Theory / Laboratory | |||
|---|---|---|---|---|---|---|
| 823 | Marketing, Communication and sales | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 811 | The Installation, Maintenance and repair of computer networks | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 466 | Administrative Attaché | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 453 | Secretarial Clerk | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 465 | Sales Associate | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 445 | Logistics Worker | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 1149 | Technician for safety in the workplace | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 1115 | Techniques and Methodologies for Industrial Automation | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 820 | Mechanical Maintenance Technician | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 703 | Management of renewable energy sources | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 638 | Course for conference officers (Stewardess) | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 602 | Plastering and surface finishing course | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 561 | Call Center: Provision of information by telephone,Management of the Telephone Interview with the Client,Telephone sales of products/services | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 461 | Cashier | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 456 | Tourist Reception Officer | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 433 | Booking Clerk | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 531 | Document automation and business archiving | MANFREDONIA | Duration: 200 Classroom hours: 50 Ore Lab: 150 | |||
| 1071 | Management Techniques B&B | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 600 | Basic course in design and management of energy saving systems | MANFREDONIA | Duration: 200 Classroom hours: 160 Ore Lab: 40 | |||
| 451 | Catering Employee | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 670 | Definition of the Marketing Plan and Development of the E-Business Application | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 430 | Reception and customer loyalty in the restaurant and hotel sector | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 478 | Activities Officer’ Personal Assistance | MANFREDONIA | Duration: 200 Classroom hours: 160 Ore Lab: 40 | |||
| 1019 | Social Media Marketing | MANFREDONIA | Duration: 200 Classroom hours: 100 Ore Lab: 100 | |||
| 894 | Payroll and contributions – Base | MANFREDONIA | Duration: 200 Classroom hours: 100 Ore Lab: 100 | |||
| 749 | Hydro-thermo-gas plant engineer | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 805 | The Activity of Shop Clerk | MANFREDONIA | Duration: 200 Classroom hours: 90 Ore Lab: 110 | |||
| 748 | Electrical-Electronic-Tennis Installer | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 632 | Course on the management of waste treatment and disposal plants | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 957 | Programmer and Software Development | MANFREDONIA | Duration: 200 Classroom hours: 100 Ore Lab: 100 | |||
| 468 | Call Center & Customer Service Representative | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | |||
| 952 | Design, Website development and updating | MANFREDONIA | Duration: 200 Classroom hours: 0 Ore Lab: 200 | |||
| 512 | Home care for the person | MANFREDONIA | Duration: 200 Classroom hours: 160 Ore Lab: 40 | |||
| 731 | Multimedia Graphic | MANFREDONIA | Duration: 200 Classroom hours: 200 Ore Lab: 0 | 
 






































































